Hungary has one of the highest rankings, per capita, for Nobel laureates, with 14 winners going back to their first, in 1905 (for physics), and the most recent, in 2004 (for chemistry).
| 1905 | Lénárd Fülöp: Physics |
| 1914 | Bárány Róbert: Physiology and pathology of the vestibular apparatus |
| 1925 | Zsigmondy Richárd Adolf: Colloid chemistry |
| 1937 | Szent-Györgyi Albert: Vitamin C and the catalysis of fumaric acid |
| 1943 | Hevesy György: Isotopes as tracers |
| 1961 | Békésy György: Stimulation within the cochlea |
| 1963 | Wigner Jenő: Structure of the atom and its nucleus (atomic bomb and nuclear engineering) |
| 1971 | Gábor Dénes: Holography |
| 1986 | Elie Wiesel: Peace prize |
| 1986 | Polányi János: Chemistry |
| 1994 | Oláh György: Ingredients of oil and natural gas |
| 1994 | Harsányi János: Equilibrium in the theory of ‘non-co-operative games’ |
| 2002 | Kertész Imre: For his novel Fateless |
| 2004 | Herskó Ferenc: Chemistry |
